Census Authority
Live network data
National Demographics (Census ACS 5-Year)
335,642,425
total population · 128,722,108 households · 143,907,981 housing units
unemployment 5.21% · poverty 12.43% · median household income (pop-weighted) $79,504
Top 10 states by population
| State | Population | Households | Median income |
|---|---|---|---|
| California | 39,242,785 | 13,434,847 | $96,334 |
| Texas | 29,640,343 | 10,747,240 | $76,292 |
| Florida | 21,928,881 | 8,550,911 | $71,711 |
| New York | 19,872,319 | 7,668,956 | $84,578 |
| Pennsylvania | 12,986,518 | 5,235,339 | $76,081 |
| Illinois | 12,692,653 | 5,001,904 | $81,702 |
| Ohio | 11,780,046 | 4,829,571 | $69,680 |
| Georgia | 10,822,590 | 4,008,013 | $74,664 |
| North Carolina | 10,584,340 | 4,186,924 | $69,904 |
| Michigan | 10,051,595 | 4,040,168 | $71,149 |
Source: U.S. Census Bureau ACS 5-Year 2023
Aggregated 2026-04-29T23:51:55Z